Indicators – Suncor company totals | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Operational performance |
|||||
Total upstream and downstream production million m3/yr | 48.24 | 44.71 | 48.53 | 53.95 | 55.85 |
Total upstream and downstream production million BOE/yr | 303.42 | 281.22 | 305.24 | 339.33 | 351.28 |
Upstream processed volumes and net production million m3 OE/yr | 27.29 | 24.23 | 27.22 | 34.19 | 36.00 |
Upstream processed volumes and net production million BOE/yr | 171.65 | 152.40 | 171.21 | 215.05 | 226.40 |
Downstream net production million m3 refined product/yr | 27.62 | 27.23 | 27.98 | 26.92 | 27.57 |
Downstream net production million BOE/yr | 173.72 | 171.27 | 175.99 | 169.32 | 173.42 |
Ethanol production million litres of ethanol product/yr | 417.91 | 414.39 | 407.80 | 402.00 | 399.57 |
Wind energy generated MWh | 313,283 | 106,912 | 76,589 | 100,850 | 98,419 |
Greenhouse gas (GHG) and energy |
|||||
GHG (Scope 1 and 2) emissions thousand tonnes CO2e | 20,480 | 18,739 | 19,874 | 21,990 | 22,777 |
GHG (Scope 1) Emissions thousand tonnes CO2e | – | – | – | 20,577 | 21,432 |
GHG (Scope 2) Emissions thousand tonnes CO2e | – | – | – | 1,413 | 1,345 |
GHG emissions intensity kg/bbl | 65 | 63 | 63 | 62 | 62 |
GHG (Scope 3) emissions thousand tonnes CO2e | 1,549 | 1,623 | 1,881 | 1,525 | 1,607 |
Energy use million GJ | 310.40 | 285.80 | 301.98 | 336.10 | 346.31 |
Direct energy use million GJ | 301.00 | 276.00 | 287.89 | 328.30 | 340.33 |
Indirect energy use million GJ | 9.78 | 10.02 | 14.08 | 7.78 | 5.98 |
Energy Intensity GJ/bbl | 1.02 | 1.02 | 0.99 | 0.99 | 0.99 |
Low-carbon cogen power generation Million MWh | 5.50 | 4.96 | 4.88 | 7.15 | 6.54 |
Low-carbon cogen power export Million MWh | 3.03 | 2.76 | 2.33 | 3.69 | 3.33 |
Air emissions |
|||||
SO2 emissions thousand tonnes | 18.40 | 21.10 | 20.51 | 20.50 | 20.78 |
SO2 emissions intensity kg/bbl | 0.06 | 0.07 | 0.07 | 0.06 | 0.06 |
NOx emissions thousand tonnes | 27.90 | 24.90 | 26.64 | 33.29 | 36.98 |
NOx emissions intensity kg/bbl | 0.09 | 0.09 | 0.09 | 0.10 | 0.11 |
VOC emissions thousand tonnes | 21.10 | 19.50 | 23.14 | 25.96 | 21.30 |
VOC emissions intensity kg/bbl | 0.07 | 0.07 | 0.08 | 0.08 | 0.06 |
Water use |
|||||
Water withdrawal million m3 | 142.47 | 162.18 | 105.07 | 144.69 | 143.43 |
Surface water withdrawal million m3 | 118.92 | 124.78 | 74.90 | 106.88 | 110.99 |
Groundwater withdrawal million m3 | 2.72 | 2.51 | 2.26 | 3.13 | 3.92 |
Municipality/city/district water withdrawal million m3 | 4.27 | 4.22 | 4.20 | 4.12 | 4.16 |
Treated wastewater withdrawal million m3 | 1.51 | 1.37 | 1.60 | 1.52 | 1.74 |
Industrial run-off water withdrawal million m3 | 15.05 | 29.30 | 22.10 | 29.04 | 22.61 |
Water withdrawal intensity m3/m3 | 2.95 | 3.63 | 2.16 | 2.68 | 2.57 |
Water returned million m3 | 97.46 | 105.12 | 65.99 | 77.44 | 77.10 |
Water consumption million m3 | 45.33 | 57.19 | 39.07 | 67.24 | 66.33 |
Water consumption intensity m3/m3 | 0.94 | 1.28 | 0.81 | 1.25 | 1.19 |
Fresh water consumption million m3 | 35.90 | 36.80 | 22.40 | 46.52 | 55.60 |
Fresh water consumption intensity m3/m3 | 0.74 | 0.82 | 0.46 | 0.86 | 0.92 |
Land disturbance and reclamation |
|||||
Total land disturbed cumulative hectares | 23,757 | 23,613 | 23,960 | 33,772 | 34,525 |
Total land reclaimed cumulative hectares | 2,154 | 2,140 | 2,239 | 2,621 | 2,795 |
Waste |
|||||
Total waste generated thousand tonnes | 2,391 | 2,148 | 2,123 | 2,487 | 2,420 |
Hazardous waste generated thousand tonnes | 1,992 | 1,982 | 999 | 983 | 1,049 |
Hazardous waste incinerated thousand tonnes | 2.38 | 3.60 | 3.54 | 4.14 | 3.46 |
Hazardous waste deep well injection thousand tonnes | 1,980 | 1,963 | 985 | 958 | 1,010 |
Hazardous waste landfilled thousand tonnes | 5.70 | 12.01 | 7.25 | 6.16 | 7.55 |
Hazardous waste otherwise disposed or treated thousand tonnes | 4.09 | 3.15 | 3.27 | 15.04 | 28.22 |
Non-hazardous waste generated thousand tonnes | 399 | 167 | 1,124 | 1,503 | 1,371 |
Non-hazardous waste incinerated thousand tonnes | 1.56 | 0.69 | 0.09 | 0.17 | 0.02 |
Non-hazardous waste deep well injection thousand tonnes | 0.80 | 0.87 | 986.85 | 1,315 | 1,174 |
Non-hazardous waste landfilled thousand tonnes | 383 | 161 | 135 | 179 | 184 |
Non-hazardous waste otherwise disposed or treated thousand tonnes | 13.92 | 4.27 | 1.62 | 9.71 | 13.08 |
Waste recycled, reused or recovered thousand tonnes | 135.00 | 123.00 | 71.00 | 96.18 | 151.82 |
Environmental compliance |
|||||
Environmental non-compliance # | – | 5 | 4 | 8 | 7 |
Environmental regulatory fines thousand CND$ | – | 275 | 413 | 282 | 113 |
Significant spills # | – | 0 | 0 | 0 | 0 |
Economic |
|||||
Revenues and other income $ millions | 29,680 | 26,968 | 32,079 | 38,986 | 38,989 |
Operating, selling and general expense (OS&G) $ millions | 8,607 | 9,150 | 9,245 | 10,573 | 11,244 |
Employee costs $ billions | 3.30 | 3.40 | 3.20 | 3.30 | 3.60 |
Royalties and taxes paid $ millions | 1,805 | 105 | 1,489 | 1,695 | 2,555 |
Distribution to shareholders $ millions | 2,565 | 2,889 | 3,069 | 3,230 | 3,439 |
Economic value retained $ millions | 16,677 | 14,789 | 18,249 | 23,488 | 21,751 |
Enterprise value $ billions | 67 | 89 | 89 | 76 | 81 |
Capital and exploration expenditures $ millions | 6,667 | 6,582 | 6,551 | 5,406 | 5,558 |
Political donations $ thousands | 15 | 3 | 0 | 0 | 0 |
Purchases of goods and services $ billions | 12.80 | 11.91 | 11.64 | 10.64 | 9.90 |
Total Indigenous supplier-spend $ millions | 599 | 445 | 521 | 703 | 836 |
Indigenous supplier-spend direct $ millions | 593 | 428 | 497 | 628 | 804 |
Indigenous supplier-spend indirect $ millions | 6 | 17 | 24 | 21 | 32 |
Community investments |
|||||
Total contributions to charitable, non-charitable and community groups $ thousands | 26,346 | 33,800 | 26,557 | 28,980 | 33,102 |
Value of cash donations $ thousands | 24,425 | 22,843 | 25,466 | 27,843 | 32,747 |
Value of time donations $ thousands | 408 | 83 | 800 | 161 | 160 |
Value of in-kind donations $ thousands | 382 | 10,873 | 291 | 1,137 | 187 |
Value of management cost donations $ thousands | 988 | 953 | 994 | 1,143 | 1,378 |
Value of external resources leveraged $ thousands | 143 | 744 | 232 | 945 | 786 |
Suncor's donation to the Suncor Energy Foundation (SEF) $ thousands | 4,500 | 10,164 | 16,600 | 18,455 | 20,255 |
Suncor Energy Foundation (SEF) donations $ thousands | 16,055 | 14,881 | 16,649 | 15,817 | 15,143 |
SunCares Employee Program | |||||
Employee perticipation % | – | – | 27 | 26 | 29 |
Organizations supported # | – | – | 1,271 | 1,377 | 1,501 |
Value of Suncor and SEF donations $ thousands | – | – | 1,668 | 2,822 | 2,660 |
Value of employee personal donations $ thousands | – | – | 1,313 | 2,719 | 3,138 |
Volunteer hours # | – | – | 80,706 | 73,259 | 96,067 |
Health and safety |
|||||
Total lost-time injury frequency # per 200,000 hours worked | 0.04 | 0.04 | 0.03 | 0.03 | 0.04 |
Employee lost-time injury frequency # per 200,000 hours worked | 0.05 | 0.04 | 0.03 | 0.02 | 0.06 |
Contractor lost-time injury frequency # per 200,000 hours worked | 0.04 | 0.05 | 0.04 | 0.03 | 0.03 |
Total recordable injury frequency # per 200,000 hours worked | 0.45 | 0.33 | 0.40 | 0.37 | 0.39 |
Employee recordable injury frequency # per 200,000 hours worked | 0.27 | 0.27 | 0.30 | 0.29 | 0.39 |
Contractor recordable injury frequency # per 200,000 hours worked | 0.56 | 0.36 | 0.45 | 0.41 | 0.41 |
Fatalities # | 0 | 0 | 1 | 0 | 1 |
Tier 1 and 2 Loss of Primary Containment Events # | 180 | 87 | 46 | 45 | 38 |
Workforce |
|||||
Suncor employees # | 13,235 | 13,243 | 12,649 | 12,626 | 13,718 |
Full-time employees # | 13,042 | 12,888 | 12,389 | 12,317 | 13,004 |
Part-time employees # | 97 | 121 | 111 | 98 | 97 |
Temporary/casual employees # | 96 | 252 | 149 | 211 | 617 |
Long-term contractors # | 2,663 | 757 | 809 | 559 | 2,216 |
Unionized workforce % | 34.50 | 34.60 | 32.80 | 33.20 | 31.62 |
Women % | 23.40 | 24.50 | 23.80 | 23.20 | 24.73 |
Men % | 75.70 | 75.50 | 76.20 | 76.80 | 75.27 |
Indigenous Peoples % | 1.60 | 1.90 | 3.00 | 3.10 | 3.24 |
Visible minorities % | 10.30 | 12.60 | 14.70 | 12.60 | 11.79 |
Persons with disabilities % | 0.50 | 0.80 | 0.70 | 0.70 | 0.73 |
Women in management % | 24 | 29 | 27 | 28 | 34 |
New employee hires | |||||
Male new employee hires % | 70.70 | 77.00 | 76.90 | 69.70 | 73.01 |
Female new employee hires % | 29.30 | 23.00 | 23.10 | 30.30 | 26.99 |
Employee turnover % | 7.60 | 7.00 | 5.80 | 6.00 | 4.76 |
Male employee turnover % | 6.50 | 6.40 | 5.40 | 5.80 | 4.37 |
Female employee turnover % | 11.30 | 8.90 | 7.10 | 6.80 | 5.11 |
Percentage of basic salary % | – | – | – | – | 97 |
Management % | – | – | – | – | 96 |
Individual contributor % | – | – | – | – | 97 |
Our sustainability performance data provides annual (January 1 to December 31) operational, environmental, economic, health and safety, and workforce data for 2019, with five-year performance trends where possible. Business segment or facility level information is also provided, where possible. Environmental performance indicators reflect assets operated by Suncor only, unless otherwise stated. Economic metrics are reported in a manner consistent with our 2019 Annual Report. Footnotes provide additional information for specific boundary conditions, changes in methodology, restatements, and definitions, where applicable, which can be found in the 2020 Report on Sustainability data download below.
Any data point that is accompanied by the (A) symbol has been independently reviewed and assured by Ernst & Young LLP.
Ernst & Young LLP Independent Assurance Statement
[3 pp., 33 KB]Detailed information on our 2019 performance can be downloaded below.
2020 Report on Sustainability Performance Data
[36 pp., 79 KB]